100% Legal, Cheapest Prices, Guaranteed Delivery
  • Lowest prescription drug prices available anywhere online
  • Orders processed through 100% legal, licensed online pharmacies
  • Express deliveries with discreet packaging to ensure satisfaction
  • Guaranteed delivery of all orders placed
Healthy Bible Verses Famous Health Quotes Top 30 Big Pharma Celebrity Health Videos RxPop Supports National Health Observances

Top 30 BIG Pharma

The phrase Big Pharma is normally used when referencing companies with revenues that exceed $3 billion, and/or R&D (Research & Development) expenditure which exceeds $500 million.

Big Bucks, Big Pharma
Marketing Disease and Pushing Drugs
is Now Available on DVD!

Learn more about Big Bucks, Big Pharma:

Summary
Logistical Information
Biographical Summary
Reviews and Comments
Screenings and Festivals
Articles

The following represents the Top 30 Pharmaceutical and Biotech companies ranked by healthcare revenue and R&D (Research & Development). Select companies may have additional chemicals revenue that is not included in this list.

Healthcare Revenue Rankings

Back to Top

2004 Rank Company Country Healthcare Revenue (USD millions) Healthcare R&D (USD millions) Net Income/ (Loss) (USD millions) Employees
1 Pfizer USA 52,516 7,684 11,361 115,000
2 Johnson & Johnson USA 47,348 5,203 8,509 109,900
3 GlaxoSmithKline UK 37,318 5,204 7,886 100,619
4 Sanofi-Aventis France 31,615 4,927 6,526 96,439
5 Novartis Switzerland 28,247 4,207 5,767 81,392
6 Hoffmann-La Roche Switzerland 25,163 4,098 5,344 64,703
7 Merck & Co. USA 22,939 4,010 5,813 62,600
8 AstraZeneca UK-Sweden 21,427 3,803 3,813 64,200
9 Abbott Laboratories USA 19,680 1,697 3,236 50,600
10 Bristol-Myers Squibb USA 19,380 2,500 2,388 43,000
11 Wyeth USA 17,358 2,461 1,234 51,401
12 Eli Lilly and Company USA 13,858 2,591 1,810 44,500
13 Bayer Germany 10,554 1,299 750 113,060
14 Amgen USA 10,550 2,028 2,363 14,400
15 Boehringer Ingelheim Germany 10,146 1,532 1,104 35,529
16 Baxter International USA 9,509 517 388 48,000
17 Takeda Pharmaceutical Co. Japan 9,330 1,285 2,636 14,510
18 Schering-Plough USA 8,272 1,607 -981 30,500
19 Astellas Pharma Japan 7,904 1,213 566 15,500
20 Procter & Gamble USA 7,786 n/a 7,257 110,000
21 Schering Germany 5,103 1,143 622 26,131
22 Merck KgaA Germany 5,018 611 836 28,877
23 Eisai Co. Japan 4,857 744 527 8,295
24 Novo Nordisk Denmark 4,847 727 837 20,285
25 Teva Pharmaceutical Industries Israel 4,799 338 332 13,813
26 Genentech USA 4,621 948 785 7,646
27 Sankyo Co. Japan 4,329 822 459 11,444
28 Akzo Nobel The Netherlands 4,037 644 1,065 61,400
29 Alcon Switzerland 3,914 390 872 12,200
30 Forest Laboratories USA 3,160 294 839 5,136
Source: MedAdNews.com September 2005

Back to Top

Back to Top

2005 Rank Company Pharma R&D Spend ($ B) % of Sales
1 Pfizer $7.4 16.7%
2 Johnson & Johnson $6.3 28.3%
3 GlaxoSmithKline $5.7 16.8%
4 AstraZeneca $5.4 22.5%
5 Sanofi-Aventis $4.8 14.9%
6 Novartis $4.5 18.0%
7 Roche (includes Chugai) $4.2 26.8%
8 Merck $3.8 17.3%
9 Eli Lilly $3.0 20.4%
10 Amgen $2.3 19.2%
11 Schering-Plough $1.9 25.0%
12 Abbott Labs $1.8 12.9%
13 Takeda $1.3 15.3%
14 Wyeth $1.3 8.5%
15 Genentech $1.3 23.6%
16 Astellas $1.3 16.3%
17 Daiichi-Sankyo $1.3 17.8%
18 Schering AG $1.2 19.0%
19 Boehringer Ingelheim $1.1 10.2%
20 Bayer $1.1 14.5%
21 Novo Nordisk $0.8 14.8%
22 Eisai $0.7 14.6%
23 Merck KGaA $0.7 15.2%
24 UCB (Belgium) $0.6 25%
25 Serono (Switzerland) $0.6 25.6%
26 Baxter International $0.5 16.7%
27 Akzo Nobel $0.5 17.2%
28 Genzyme (U.S.) $0.5 20.8%
29 Altana (Germany) $0.5 17.9%
30 Mitsubishi $0.5 26.3%

Back to Top

Take a FREE Tour of RXPop.com!